Luis Mena, Chief Financial Officer
YES Prep Public Schools
YES Prep Public Schools
View links and CUSIPs for YES Prep Public Schools on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for YES Prep Public Schools on the MSRB EMMA® website.
YES Prep Public Schools (Issued through the Clifton Higher Education Finance Corporation) | 187145 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2026 | Education Revenue Bonds, Series 2020 | 187145KX4 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2027 | Education Revenue Bonds, Series 2020 | 187145KY2 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2028 | Education Revenue Bonds, Series 2020 | 187145KZ9 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2029 | Education Revenue Bonds, Series 2020 | 187145LA3 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2030 | Education Revenue Bonds, Series 2020 | 187145LB1 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2031 | Education Revenue Bonds, Series 2020 | 187145LC9 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2032 | Education Revenue Bonds, Series 2020 | 187145LD7 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2033 | Education Revenue Bonds, Series 2020 | 187145LE5 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2034 | Education Revenue Bonds, Series 2020 | 187145LF2 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2035 | Education Revenue Bonds, Series 2020 | 187145LG0 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2036 | Education Revenue Bonds, Series 2020 | 187145LH8 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2037 | Education Revenue Bonds, Series 2020 | 187145LJ4 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2038 | Education Revenue Bonds, Series 2020 | 187145LK1 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2039 | Education Revenue Bonds, Series 2020 | 187145LL9 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2040 | Education Revenue Bonds, Series 2020 | 187145LM7 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2045 | Education Revenue Bonds, Series 2020 | 187145LN5 | View on MSRB EMMA® |
07/01/2020 | — | 04/01/2050 | Education Revenue Bonds, Series 2020 | 187145LP0 | View on MSRB EMMA® |
Have questions? Reach out to us directly.